Hi, I am Engineer Nikhil. I love structures and patterns. For me, engineering is the application of everyday learning to solve problems and learning back from the solutions.
Data-pipelines, Datacenters, Distributed Systems |
Intelligent Systems, Operating Systems, Computer Networking |
Software Design, Software Architecture, Embedded Systems |
Field Programable Gate Arrays (FPGA), System on Chip |
Programming Languages | Golang, Python, C/C++, Java, JavaScript |
Databases | MongoDB, RethinkDB, MySQL, PostgreSQL |
Distributed Systems | Docker, Docker Swarm, Traefik, Nginx, RabitMQ, Microservices Architecture |
Platforms | Linux/Unix, Windows, Nodejs |
UI Development | jQuery, AngularJS (1.x), Webpack, HTML/CSS |
Cloud Computing | Amazon Web Services (EC2, S3, Elastic Bean Stalk) |
Hardware Design | VHDL, FPGA Design Flow, Xilinx ISE/Vivado |
MEMS, MicroFabrication | Clean Room Training, Photolithography, Diffusion, Etching |
Malayalam | Mother tongue |
English | Proficient (12 years of schooling), 4 years college, 4 years in USA |
German | Goethe Zertifikat B1 (May 2018), A2 (December 2017), A1 (August 2017) |
Hindi | Reading, Listening, Speaking |
Master’s Degree in Computer Engineering | August 2015 | University of Arkansas, Fayetteville, AR | 3.6/4.0 |
Master’s Degree in Microelectronics-Photonics | December 2013 | University of Arkansas, Fayetteville, AR | 3.8/4.0 |
Bachelor’s Degree in Computer Science and Computer Engineering | April 2009 | Model Engineering College, Cochin University of Science and Technology, Cochin, India | 7.0/10.0 |
Adaptive Controller Using Runtime Partial Hardware Reconfiguration for Unmanned Aerial Vehicles
2015 Intl Conf on ReConFigurable Computing and FPGAs
https://ieeexplore.ieee.org/document/7393288
Github | YouTube |